Economic Dashboard
How is the economy right now in La Plata County?
Find out the latest on our employment, home construction, tourism, and other key measures of our local economic performance. If you have any questions, please feel free to contact us and we can walk you through what the data means.
Local Economic Conditions
February 2013
| Summary | ||||
| Improved (+) | 12 | |||
| No Change (o) | 4 | |||
| Declined (-) | 5 | |||
| Improved (Declined) | +7 | |||
| 8 | ||||
| Current | Last Month | Last Year |
Change (vs Last Year) |
|
| Workforce | ||||
| Labor Force | 30,447 | 29,949 | 29,810 | + |
| Employed | 28,478 | 28,067 | 27,666 | + |
| Unemployment Rate (%) | 6.5 | 6.3 | 7.2 | + |
| Labor Force Participation (%) | 55.9 | 55.1 | 56.4 | o |
| 8 | ||||
| Construction & Housing | ||||
| New Permits (to Date) | ||||
| Durango | 5 | 2 | 2 | + |
| Rest of County | 5 | 2 | 5 | o |
| Value of Permits ($,000) (to Date) | ||||
| Durango | 706 | 312 | 208 | + |
| Rest of County | 2,260 | 510 | 626 | + |
| Home Sales | 80 | 46 | 64 | + |
| Average Home Price ($) | 335,573 | 338,953 | 390,197 | - |
| Earnings Needed* ($) | 52,400 | 51,900 | 63,300 | + |
| 8 | ||||
| Travel & Tourism | ||||
| Enplanements | 14,370 | 14,201 | 12,255 | + |
| Lodgers Tax ($) | 25,797 | 39,452 | 22,631 | + |
| Train Visitors | 2,083 | 2,046 | 1,904 | + |
| 8 | ||||
| Gas & Oil | ||||
| New Permits (Year-to-date) | 0 | 0 | 14 | - |
| Production (mmcf) | 26,164 | 30,669 | 33,051 | - |
| 8 | ||||
| Other | ||||
| Sales Tax, Durango ($,000)** | 986 | 1,483 | 898 | + |
| Business Permits Issues (to date) | 45 | 26 | 46 | - |
| Energy Use | ||||
| Large Industry (mwh) | 31,175 | 34,202 | 41,162 | - |
| Other Commercial (mwh) | 20,970 | 26,604 | 21,124 | o |
| Commercial Accounts | 6,157 | 6,166 | 6,071 | o |
Notes:
*”Earnings needed” is the household income necessary to purchase an average-priced home in La Plata County.
**Sales tax for Durango includes Use Tax.
Sources: Employment: Colorado Department of Labor and US Census Construction & Housing: City of Durango, La Plata County, Mortgage-X.com, and the Wells Group Travel & Tourism: City of Durango, Durango Area Tourism Organization (DATO), and Durango & Silverton Narrow Gauge Railroad Gas & Oil: Colorado Oil & Gas Conservation Commission Other: City of Durango (Sales tax and business permits), and LPEA (Energy Use)


